
Property Attributes
- MLS#1645783
- TypePending
- CountyJEFFERSON
- CityLouisville
- AreaClifton-Crescent Hill-St Matthews
- NeighborhoodST MATTHEWS
- Zip40207
- StyleCape Cod
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1160
- Lot Size5,663 SqFt
Data Source:
Metro Search, Inc.
Property Description
Perfectly situated at the corner of Clover Ln and Richland Ave, this St. Matthews gem is ADORABLE and move in ready. On the main level there is a living room with hardwood floors and a lovely fireplace. The kitchen has white cabinets and nice counter space. There are 2 bedrooms on this level plus a nice full bathroom that was tastefully remodeled. The second has a large open room and is listed as non-conforming square footage and easily serves as the 3rd bedroom or whatever you need that extra space for. The basement offers a great space for the storage or working and is attached to the laundry area and the garage. This sits on a pretty corner lot and has a nice amount of parking space.
Price History | |
---|---|
9/21/2023 | Listed $299,000 |
10/5/2023 | 4% - $289,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Louisville |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Jefferson |
Directions | I-264 E/Watterson Expressway, Exit 21: KY-1147/ Westport Rd, Left on Westport Rd, Turn right on Clover Lane. (Located near backside of Trinity High school) |
Exterior Features | Deck |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School District | Jefferson |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 5662.8 |
MLS Area | 03-Clifton/Crescent Hill/St Matthews |
MLS Area Minor | 03-Clifton/Crescent Hill/St Matthews |
Mobilehomeremainsyn | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Clover |
Subdivision Name | ST MATTHEWS |
Tax Lot | 0054 |
Total Rooms | 7 |
Utilities | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
View Y/N | No |
Year Built | 1935 |
Interior Features
Above Grade Finished Area | 802.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Unfinished, Outside Entry |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Appraiser |
Street Suffix | Ln |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 802.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Foundation Details | Poured Concrete |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Corner, Sidewalk, Level |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Lower Level, Driveway |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool