
Property Attributes
- MLS#1645721
- TypeSingle Family
- CountyJEFFERSON
- CityAnchorage
- AreaDglasHls-Hurstbrn-Mdltwn-Anchrg-StMatt
- Zip40223
- Style2 Story
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3573
- Lot Size0.74 Acres
Data Source:
Metro Search, Inc.
Property Description
*** LENDER IS OFFERING A 1% BUY DOWN FOR THE FIRST YEAR*** Situated on a private lot , this charming Anchorage home sits back off a tree lined street in the sought after Anchorage School District. The main floor is filled with large rooms and multiple desirable living spaces. Have your morning coffee in the sunroom where you will enjoy the tranquility and natural light. There are plenty of options and multiple rooms in the finished lower level. With the possibility of 2 more bedrooms plus a workout/office and another family room as well. This house has plenty of space for your growing family. Anchorage is well-known for its exceptional, Award-winning K-8 public school and its scenic beauty, horse paths and walking trails. Schedule your showing
Price History | |
---|---|
9/20/2023 | Listed $625,000 |
9/28/2023 | 3% - $609,000 |
10/6/2023 | 2% - $599,000 |
10/18/2023 | 2% - $589,000 |
10/30/2023 | 4% - $569,000 |
11/9/2023 | 6% - $535,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Anchorage |
Construction Materials | Wood Frame, Stone |
Cooling | Central Air |
County | Jefferson |
Directions | Shelbyville Rd to Evergreen Rd. to Cedardale Rd. |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric |
High School District | Anchorage |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 32234.4 |
MLS Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
MLS Area Minor | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Mobilehomeremainsyn | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Cedardale |
Subdivision Name | NONE |
Tax Lot | 0028 |
Total Rooms | 17 |
Utilities | Electricity Connected, Propane, Public Sewer, Public Water |
View Y/N | No |
Year Built | 1979 |
Interior Features
Above Grade Finished Area | 2619.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partially Finished |
Below Grade Finished Area | 847.0 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Other |
Street Suffix | Rd |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2619.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sidewalk, Level, Wooded |
Lot Size Acres | 0.74 |
Lot Size Area | 0.74 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool