
Property Attributes
- MLS#1644849
- TypeContingent
- CountyJEFFERSON
- CityLouisville
- AreaClifton-Crescent Hill-St Matthews
- NeighborhoodSAINT MATTHEWS
- Zip40207
- StyleCape Cod
- Price$ 329,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1872
- Lot Size9,148 SqFt
Data Source:
Metro Search, Inc.
Property Description
Welcome home to this cozy cape cod in the heart of St Matthews. This home features an open floor with plenty of natural light throughout the family room and kitchen. Stainless steel appliances, tile backsplash and gorgeous granite countertops complete the eat in kitchen. There are 2 bedrooms, one which could be used as the primary bedroom, and one full bath on the first floor. Upstairs is a larger bedroom with built in shelves, a large closet area and exposed brick. The basement has a bar area perfect for entertaining family and friends, laundry room and storage closet. The backyard is completely fenced with a 1 car detached garage. Call today for a private showing!
Price History | |
---|---|
9/8/2023 | Listed $339,995 |
9/10/2023 | 1% - $339,900 |
9/11/2023 | 3% - $329,995 |
9/13/2023 | 1% - $329,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Louisville |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Jefferson |
Directions | I-264 E to take exit 20 to merge onto US-60 W/Shelbyville Rd toward St Matthews US-60 W/Shelbyville Rd. Turn right onto McArthur Dr |
Exterior Features | Deck |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 9147.6 |
MLS Area | 03-Clifton/Crescent Hill/St Matthews |
MLS Area Minor | 03-Clifton/Crescent Hill/St Matthews |
Mobilehomeremainsyn | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Stories | 2 |
Street Name | Mcarthur |
Subdivision Name | SAINT MATTHEWS |
Tax Lot | 0049 |
Total Rooms | 7 |
Utilities | Public Sewer, Public Water |
View Y/N | No |
Year Built | 1948 |
Interior Features
Above Grade Finished Area | 1200.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Below Grade Finished Area | 672.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Other |
Street Suffix | Dr |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1200.0 |
---|---|
Crops Included Y/N | No |
Fencing | Full, Chain Link |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached, Driveway |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool