
Property Attributes
- MLS#1640317
- TypePending
- CountyOLDHAM
- CityGoshen
- AreaOldham County N171
- NeighborhoodRIDGEVIEW PLACE
- Zip40026
- Style1.5 Stories
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5215
- Lot Size0.65 Acres
Data Source:
Metro Search, Inc.
Property Description
IN NORTH OLDHAM SCHOOL AREA sits this 5 bedroom, 4.5 bath home IN BEAUTIFUL RIDGEVIEW PLACE. New 30 year roof in May 2023 and new garage door 7/15/2023. Large first floor primary bedroom and bath. Hardwood on all first floor (Except Primary Bedroom and laundry, bath floors). All kitchen appliances remain with double ovens, gas 5 burner cooktop and refrigerator. All bedrooms on second floor have full bathroom access and additional storage areas beside walk in closets. Fully finished walkout basement has exercise room, two family areas, 5th bedroom an full bath. There is a second kitchen in the basement for entertaining. Covered deck is 14 feet wide and 20'' long. ADT security system and invisible fence for your pets. Patio area and .65 acre lot. APHW WARRANTY
Price History | |
---|---|
7/7/2023 | Listed $769,000 |
7/17/2023 | 3% - $749,000 |
8/16/2023 | 2% - $739,000 |
9/28/2023 | 2% - $725,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 415.0 |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Goshen |
Construction Materials | Brk/Ven |
Cooling | Central Air |
County | Oldham |
Directions | US 42 to 1793 to right on street. |
Exterior Features | Patio, Porch, Deck |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School District | Oldham |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 28314.0 |
MLS Area | 20-Oldham County N171 |
MLS Area Minor | 20-Oldham County N171 |
Mobilehomeremainsyn | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Ridgeview |
Subdivision Name | RIDGEVIEW PLACE |
Tax Lot | 16D |
Total Rooms | 20 |
Utilities | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
View Y/N | No |
Virtual Tour | http://propertytour.photos/uvt/wCLJ1/GLAR/1640317/12216-Ridgeview-Dr-Goshen-KY-40026 |
Year Built | 2002 |
Interior Features
Above Grade Finished Area | 3100.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walkout Finished |
Below Grade Finished Area | 2115.0 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Other |
Street Suffix | Dr |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3100.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Foundation Details | Poured Concrete |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Wooded |
Lot Size Acres | 0.65 |
Lot Size Area | 0.65 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Entry Side |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool