
Property Attributes
- MLS#1645812
- TypeContingent
- CountyJEFFERSON
- CityLouisville
- AreaClifton-Crescent Hill-St Matthews
- Zip40206
- StyleColonial
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3070
- Lot Size7,841 SqFt
Data Source:
Metro Search, Inc.
Property Description
Step into luxury living in the highly sought-after Riedlonn neighborhood with this immaculately remodeled home. As you step through the front door, you'll be greeted by an abundance of natural light streaming through custom wood shutters, accentuating the luxurious hardwood flooring that graces the entire first floor. The gourmet kitchen, a culinary enthusiast's dream, boasts gleaming granite countertops, state-of-the-art LG appliances, soft-close, under-lit cabinetry, and a generous dining area. The primary suite is a tranquil haven, flooded with sunlight through a picturesque bay window. Revel in the expansive walk-in closet, offering ample storage space. The ensuite bathroom is a spa-like oasis, featuring a spacious tub, a roomy walk-in shower, and abundant shelving for your convenience. The nearby laundry/mudroom provides seamless outdoor access, ensuring everyday convenience. Venture to the second floor, where you'll discover three generously sized bedrooms, each equipped with ample closet space, and a beautifully updated bathroom. The basement offers a taste of versatility, with a partially finished space and a walkout area perfect for storage or future customization. Outside, the backyard beckons with its vast entertainment potential, while a capacious two-car detached garage enhances your lifestyle. Don't miss the chance to make this exceptional house your new home - schedule your showing today
Price History | |
---|---|
9/21/2023 | Listed $635,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Louisville |
Construction Materials | Brick, Brk/Ven |
Cooling | Central Air |
County | Jefferson |
Directions | Zorn ave, West on Riedling |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7840.8 |
MLS Area | 03-Clifton/Crescent Hill/St Matthews |
MLS Area Minor | 03-Clifton/Crescent Hill/St Matthews |
Mobilehomeremainsyn | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Stories | 2 |
Street Name | Riedling |
Subdivision Name | NONE |
Tax Lot | 0071 |
Total Rooms | 8 |
Utilities | Electricity Connected, Fuel:Natural, Public Sewer, Public Water |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=XGQ2red5T5a&brand=0 |
Year Built | 1938 |
Interior Features
Above Grade Finished Area | 2440.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partially Finished, Walkout Part Fin |
Below Grade Finished Area | 630.0 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Livingareasource | Appraiser |
Street Suffix | Dr |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2440.0 |
---|---|
Crops Included Y/N | No |
Fencing | Privacy, Partial, Wood |
Foundation Details | Poured Concrete |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sidewalk |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool