
Property Attributes
- MLS#1638441
- TypeSingle Family
- CountyJEFFERSON
- CityLouisville
- AreaButchertwn-Hghlnds-Germantwn
- NeighborhoodHIGHLANDS
- Zip40205
- StyleTraditional
- Price$ 455,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2031
- Lot Size6,970 SqFt
Data Source:
Metro Search, Inc.
Property Description
Wow is what you will say upon opening the door to this fully remodeled home in the Highlands. Starting with the complete exterior painting to the exquisite back yard oasis you will be amazed at the room sizes and the large open feel. This 2 story has an open family room/living room and a large dining area right off the gorgeous kitchen. On the 2nd floor you will find 4 nicely sized bedrooms with the primary bedroom having lots of closet space. Do you love outdoor living well walk out to this private ,wonderful very large and awesome area. Check out the sellers list of new items he has done since buying this property.. such as a new roof, new windows, new wood flooring all new plumbing in basement and that is not even half the list. Come check it out
Price History | |
---|---|
6/9/2023 | Listed $475,000 |
6/13/2023 | 5% - $455,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Louisville |
Construction Materials | Stucco |
Cooling | Central Air |
County | Jefferson |
Directions | Bardstown road to street |
Exterior Features | Patio, Porch |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Jefferson |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 6969.6 |
MLS Area | 02-Butchertwn/Hghlnds/Germantwn |
MLS Area Minor | 02-Butchertwn/Hghlnds/Germantwn |
Mobilehomeremainsyn | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Lauderdale |
Subdivision Name | HIGHLANDS |
Total Rooms | 12 |
Utilities | Electricity Connected, Public Sewer, Public Water |
View Y/N | No |
Year Built | 1920 |
Interior Features
Above Grade Finished Area | 1594.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partially Finished |
Below Grade Finished Area | 437.5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Appraiser |
Street Suffix | Rd |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1594.0 |
---|---|
Crops Included Y/N | No |
Fencing | Privacy, Full |
Foundation Details | Poured Concrete |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool